All Over India
EESL Recruitment 2019- Apply Online 235 Various Posts

EESL Recruitment 2019- Apply Online 235 Various Posts, Energy Efficiency Services Limited (EESL) recruits 235 candidates to fill out their Employee Data Entry Operators in All India. Aspirants are requested to skip the entire new EESL 2019 Notification, Before applying for this position. The EESL program is a federal initiative. This is the perfect time for job seekers looking for an EESL internship. Energy Efficiency Services Limited`s job applications are compiled by an online format, Through https://eeslindia.org
EESL Recruitment 2019 Data Entry Operators:
EESL has invited online applications for data entry operators job from 01.11.2019 to 30.11.22019. Interested and eligible candidates can easily apply for this job. Do not miss a great career opportunity in Energy Efficiency Services Limited. Detailed information of EESL latest job notification 2019 is given below. Job hunters are requested to read below the EESL job selection process, eligibility, salary, age limit and application fee.Candidates desirous of upcoming changes in EESL Data Entry Operators Job 2019 stay on this page. For more accurate information of this EESL job notification, see their official website https://eeslindia.org
EESL Recruitment 2019 Details Highlights:
Organization | Energy Efficiency Services Limited |
Starting Date | 01-11-2019 |
Job type | Central Government Jobs |
Job Location | All Over India |
Vacancies | 235 |
Apply mode | Online |
Official Website | www.eeslindia.org |
Last Date | 30-11-2019 |
EESL Recruitment 2019 Vacancy Details:
Energy Efficiency Services Limited (EESL) requires the following positions to fill their vacancies. Check the latest job vacancy details below .
SI No | Name of Post | No. of Post |
1. | Deputy Manager (Technical) | 07 |
2. | Assistant Manager (Technical) | 03 |
3. | Engineer (Technical) | 105 |
4. | Assistant Engineer (Technical) | 40 |
5. | Technician | 02 |
6. | Deputy Manager (Finance) | 02 |
7. | Officer (Finance) | 10 |
8. | Asst. Officer (Finance) | 07 |
9. | Assistant (Finance) | 03 |
10. | Deputy Manager (Social) | 01 |
11. | Assistant Manager (International Business) | 01 |
12. | Officer (International Business) | 01 |
13. | Assistant Manager, (CS) | 02 |
14. | Officer (CS) | 01 |
15. | Assistant Manager (Legal) | 01 |
16. | Officer (HR) | 07 |
17. | Asst. Officer (HR) | 02 |
18. | Assistant Manager (IT) | 02 |
19. | Engineer (IT) | 06 |
20. | Officer(Contracts) | 01 |
21. | Asst. Officer (Contracts) | 05 |
22. | Assistant Manager (PR) | 03 |
23. | Officer (PR) | 03 |
24. | Assistant Officer (Private Secretary) | 01 |
25. | Assistant (General) | 15 |
26. | Data Entry Operators | 04 |
Total | 235 |
EESL Recruitment 2019 Eligibility Details:
According to the recent Energy Efficiency Services Limited (EESL) notification 2019, the eligibility details for the data entry operators job is given below. It is very important to check your eligibility for this opportunity. If you have a low qualification, you cannot apply for this career. Here below you can find the required age limit and educational qualification for EESL Data Entry Operators Job.
EESL Recruitment 2019 Education Qualification:
SI No | Name of Post | Qualification |
1. | Deputy Manager (Technical) | Bachelor in Engineering/Technology Desirable-MBA (Marketing/Finance) + Four years of post-qualification experience in Power Sector/Energy Efficiency/Solar Energy/Electrical Appliances |
2. | Assistant Manager (Technical) | Bachelor in Engineering/Technology Desirable – MBA(Marketing/Finance) + Two years of post – qualification experience in Power Sector/Energy Efficiency/Solar Energy/Electrical Appliances |
3. | Engineer (Technical) | Bachelor in Engineering/Technology. Desirable – MBA(Marketing/Finance) + One year of post – qualification experience in Power Sector/Energy Efficiency/Solar Energy/Electrical Appliances |
4. | Assistant Engineer (Technical) | Bachelor in Engineering/Technology. OR Diploma in Engineering/Technology with Two years of post – qualification relevant experience |
5. | Technician | ITI from a recognized university/Institute + Four years of post qualification relevant experience |
6. | Deputy Manager (Finance) | CA or ICWA /MBA in Finance / Two years Post Graduate Diploma in Management with specialization in (Finance) + Four years of post -qualification relevant experience in Finance |
7. | Officer (Finance) | CA or ICWA/ MBA in Finance / Two years Post Graduate Diploma in Management with specialization in (Finance) + One year of post – qualification relevant experience in Finance |
8. | Asst. Officer (Finance) | M.Com from a recognized university |
9. | Assistant (Finance) | B.Com from a recognized university + Four years of post -qualification relevant experience in Finance |
10. | Deputy Manager (Social) | Master’s degree in Social sciences from a recognized university + Four years of relevant post qualification experience in executing social and gender mainstream programmes, sustainable energy projects in India etc |
11. | Assistant Manager (International Business) | Graduate with post – graduation degree/diploma in Marketing/International Marketing/Global Business + Two years of post -qualification relevant experience in Business Development |
12. | Officer (International Business) | Graduate with post – graduation degree/diploma in Marketing/International Marketing/Global Business + One year of post – qualification experience in Business Development |
13. | Assistant Manager, (CS) | Associate Member of Institute of Company Secretaries of India (ACS) + Two years post qualification relevant experience |
14. | Officer (CS) | Associate Member of Institute of Company Secretaries of India (ACS) + One year post qualification relevant experience |
15. | Assistant Manager (Legal) | LLB/Bachelor of Law. Desirable – MBA + Two years post qualification relevant experience in Legal |
16. | Officer (HR) | Two years post graduate degree in HR/ /Personnel Management/Industrial Relations/Psychology Or Masters in Business Administration (MBA) with specialization in in HR/Personnel Management Desirable- LLB/Post Graduate Diploma in Labour Laws / SAP Certification + One year of post qualification relevant experience in HR field |
17. | Asst. Officer (HR) | Two years post graduate degree/equivalent course in HR/Personnel Management/Industrial Relations/Psychology Or Master’s in Business Administration (MBA) with specialization in in HR/Personnel Management Desirable- SAP Certification |
18. | Assistant Manager (IT) | BE/B.Tech (Computer Science/IT)/MCA/Master of Science in Software Engg/Information Technology + Two years post qualification experience in IT applications architectural functions. Preference will be given to candidates having following experienceDesirable- MBA |
19. | Engineer (IT) | BE/B.Tech (Computer Science/IT)/MCA/Master of Science in Software Engg/Information Technology + One year of post qualification experienceDesirable- MBA /Certification to any programming language, MSP, SCJP or any networking related certifications. |
20. | Officer(Contracts) | Bachelor in Engineering/Technology + One year of post qualification relevant experience in Contracts and Procurements Desirable: MBA/PG Diploma in Material Management) |
21. | Asst. Officer (Contracts) | Diploma in Engineering/Technology Desirable-PG Diploma in Material Management + Two years of post-qualification relevant experience in Contracts and Procurements. |
22. | Assistant Manager (PR) | Graduate with postgraduate Degree/Diploma in Journalism/ Public Relation/MASS Communication(AICTE/Govt approved) + Two years of post-qualification relevant experience in PR |
23. | Officer (PR) | Graduate with postgraduate Degree/Diploma in Journalism/ Public Relation/MASS Communication(AICTE/Govt approved) + One year of post qualification relevant experience in PR |
24. | Assistant Officer (Private Secretary) | Graduate with diploma in Office Management/Secretarial Practice |
25. | Assistant (General) | Graduate from a recognized university + Four years of post-qualification relevant experience |
26. | Data Entry Operators | 12th pass with working knowledge of MS office + One year of post qualification relevant experience |
EESL Recruitment 2019 Age Limit:
SI No | Name of Post | Age Limit |
1. | Deputy Manager (Technical) | 37 years |
2. | Assistant Manager (Technical) | 37 years |
3. | Engineer (Technical) | 30 years |
4. | Assistant Engineer (Technical) | 27 years |
5. | Technician | 30 years |
6. | Deputy Manager (Finance) | 37 years |
7. | Officer (Finance) | 30 years |
8. | Asst. Officer (Finance) | 27 years |
9. | Assistant (Finance) | 30 years |
10. | Deputy Manager (Social) | 37 years |
11. | Assistant Manager (International Business) | 37 years |
12. | Officer (International Business) | 30 years |
13. | Assistant Manager, (CS) | 37 years |
14. | Officer (CS) | 30 years |
15. | Assistant Manager (Legal) | 37 years |
16. | Officer (HR) | 30 years |
17. | Asst. Officer (HR) | 27 years |
18. | Assistant Manager (IT) | 37 years |
19. | Engineer (IT) | 30 years |
20. | Officer(Contracts) | 30 years |
21. | Asst. Officer (Contracts) | 27 years |
22. | Assistant Manager (PR) | 37 years |
23. | Officer (PR) | 30 years |
24. | Assistant Officer (Private Secretary) | 27 years |
25. | Assistant (General) | 30 years |
26. | Data Entry Operators | 30 years |
EESL Recruitment 2019 Age Relaxations:
Sl No | Category | Age relaxation |
1 | ST | 5 Years |
2 | SC | 5 Years |
3 | OBC (NCL) | 3 Years |
4 | Persons with Benchmark Disability (More than 40%) | 10 Years |
5 | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency; or (a) on account of physical disability attributable to military service or on invalidment | 5 Years over and above category relaxation |
6 | Domiciled in Jammu & Kashmir between 01.01.1980 and 31.12.1989 | 5 Years over and above category relaxation |
7 | PwBD +SC/ST | 15 Years |
8 | PwBD+ OBC | 13 Years |
EESL Recruitment 2019 Application Fees:
Category | Fee |
UR Category | 1000/-Rupees |
OBC Catregory | 500/-Rupees |
SC/ST/PWBD Category | No Fees |
Energy Efficiency Services Limited Recruitment 2019 Salary Details:
candidates can check various salary information below.
SI No | Name of Post | Age Limit |
1. | Deputy Manager (Technical) | Rs.70000-200000/- |
2. | Assistant Manager (Technical) | Rs.60000-180000/- |
3. | Engineer (Technical) | Rs.50000- 160000/- |
4. | Assistant Engineer (Technical) | Rs.30000-120000/- |
5. | Technician | Rs.21500/- |
6. | Deputy Manager (Finance) | Rs.70000-200000/- |
7. | Officer (Finance) | Rs.50000- 160000/- |
8. | Asst. Officer (Finance) | Rs.30000-120000/- |
9. | Assistant (Finance) | Rs.21500/- |
10. | Deputy Manager (Social) | Rs.70000-200000/- |
11. | Assistant Manager (International Business) | Rs.60000-180000/- |
12. | Officer (International Business) | Rs.70000-200000/- |
13. | Assistant Manager, (CS) | Rs.60000-180000/- |
14. | Officer (CS) | Rs.50000- 160000/- |
15. | Assistant Manager (Legal) | Rs.60000-180000/- |
16. | Officer (HR) | Rs.50000- 160000/- |
17. | Asst. Officer (HR) | Rs. 30000- 120000/- |
18. | Assistant Manager (IT) | Rs.60000-180000/- |
19. | Engineer (IT) | Rs.50000- 160000/- |
20. | Officer(Contracts) | Rs.50000- 160000/- |
21. | Asst. Officer (Contracts) | Rs. 30000- 120000/- |
22. | Assistant Manager (PR) | Rs.60000-180000/- |
23. | Officer (PR) | Rs.50000- 160000/- |
24. | Assistant Officer (Private Secretary) | Rs. 30000- 120000/- |
25. | Assistant (General) | Rs.21500/- |
26. | Data Entry Operators | Rs.20500/- |
How to Apply For Energy Efficiency Services Limited Recruitment 2019?
Step 1: Visit EESL official website – www.eeslindia.org
Step 2: Search for Data Entry Operators notification link in careers/ Advertisements/ News page.
Step 3: Download or view the official notification in their official website itself.
Step 4: Check and verify your eligibility to EESL Recruitment 2019. If you are not eligible for the job notification, ignore and leave space for others.
Step 5: Go through online application link “Apply Now”
Step 6: Create your registration on EESL and Fill all correct details.
Step 7: Apply for the 235 Data Entry Operators job by clicking apply button
Step 8: Upload your scanned copy of photo and signature to their application form
Step 9: Ensure the given details are correct and accurate.
Step 10: Submit the application
Step 11: Make the payment, if EESL asks. Others wise ignore this step
Step 12: Take print your application form for future use.
Important Date Of Energy Efficiency Services Limited Recruitment 2019
Start date for Online Registration of Applications | 01 Nov 2019 from 1600 Hrs |
Last date for Online Registration and submission of application and application fee Upto | 30 Nov 2019, 2345 Hrs |
Written Exam date (Tentative) | December 2019/January 2020 |
Download EESL Official Notification 2019 and Online Apply:
EESL Notification 2019: | click here! |
EESL Recruitment Apply Online: | Click here! |
For More Updates Login Our Site: | www.newsinassam.com |
You must be logged in to post a comment Login